| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| coppercoast | Council Staff Member | Andrew Murdock | 006904 | 27/04/2026 | Broadacre Burning | Wallaroo | View notification | ||||
| coppercoast | Council Staff Member | Andrew Murdock | 006904 | 27/04/2026 | Broadacre Burning | Wallaroo | View notification | ||||
| coppercoast | Council Staff Member | Andrew Murdock | 006904 | 27/04/2026 | Broadacre Burning | Wallaroo | View notification | ||||
| coppercoast | Permit Holder | ANDREW MURDOCK | 006904 | 24/04/2026 | Broadacre Burning | Spencer Highway | Wallaroo | 1683 | View notification | ||
| coppercoast | Council Staff Member | Geoff Fuss | CCC-20260311-A09167 | 21/04/2026 | Broadacre Burning | 113 | Cunliffe Rd | East Moonta | View notification | ||
| coppercoast | Council Staff Member | Geoff Fuss | CCC20260311-A0916701 | 16/04/2026 | Wind Row | 44 | Daly St | East Moonta | 2073 | View notification | |
| coppercoast | Permit Holder | Jack Day | 006902 | 15/04/2026 | Patching Out | 479 Old Wallaroo Road | Old Wallaroo Road | Warburto | 1628 | Wallaroo | View notification |
| coppercoast | Council Staff Member | Andrew Murdock | 20250428-9167-01 | 28/04/2025 | Wallaroo | View notification | |||||
| coppercoast | Permit Holder | brett crosby | 20250317-9167-01 | 26/03/2025 | Wind Row | 1074 bute rd | Blackoak Rd | Willamulka | 128 | Kadina | View notification |
| coppercoast | Permit Holder | brett crosby | 20250317-9167-01 | 26/03/2025 | Wind Row | 1074 bute rd | Blackoak Rd | Willamulka | 128 | Kadina | View notification |
| coppercoast | Permit Holder | brett crosby | 20250317-9167-04 | 25/03/2025 | Wind Row | 1364 Bute rd, willamulka | Blackoak RD | WILLAMULKA | 123 | Kadina | View notification |
| coppercoast | Permit Holder | brett crosby | 20250317-9167-01 | 25/03/2025 | Wind Row | Blackoak RD | Blackoak RD | Willamulka | 128 | Kadina | View notification |
| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred |
