| Council | coppercoast | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filled in by | Council Staff Member | ||||||||||||||||||||||||||||||||||||||||
| Applicant Details | |||||||||||||||||||||||||||||||||||||||||
| Name | Andrew Murdock | ||||||||||||||||||||||||||||||||||||||||
| Burn-off notification ID | BURNNOTIF00766 | ||||||||||||||||||||||||||||||||||||||||
| Fire Permit Authorisation No | 006904 | ||||||||||||||||||||||||||||||||||||||||
| Details of Burn-off | |||||||||||||||||||||||||||||||||||||||||
| Ignition Date | 27/04/2026 | ||||||||||||||||||||||||||||||||||||||||
| Burn-off Locations |
| ||||||||||||||||||||||||||||||||||||||||
| View location/s for this notification on a map |
